Home    
Municipality of Anchorage
News & ProjectsPermitsPublic Education Library Contacts
Print PageE-mail this page
 
 1996 Anchorage Wetlands Bluelines

These Anchorage Wetlands Management Plan Blueline Maps are scans of the official mylar maps used to prepare the 1996 Anchorage Wetlands Management Plan. However, they do not reflect changes in mapped wetland boundaries that have occurred since production of the original mylars in 1995. Users wishing maps of more current conditions should review the 2004 edition of the MOA Wetlands Atlas.

Map pages available from this site have been resampled to speed downloading. Print-ready files are available on CD and may be purchased from WMS.indexmap

Note: Click to open the thumbnail index sheet to the blueline map set and zoom-in to identify the two-digit map number of your area of interest.(The index page can also be downloaded and opened directly from the list on this page.) Use the map number identified to select and open the map page from the list below.

1996WetlandsMap_Index (JPG: 195k - 1 page)
1996WetlandsMap_0
1996WetlandsMap_1
1996WetlandsMap_2
1996WetlandsMap_3
1996WetlandsMap_4
1996WetlandsMap_5
(JPG: 270k - T13N R03W S06)
(JPG: 233k - T13N R03W S07)
(JPG: 224k - T13N R03W S08)
(JPG: 228k - T13N R03W S09)
(JPG: 200k - T13N R03W S10)
(JPG: 223k - T13N R03W S11)
1996WetlandsMap_6
1996WetlandsMap_7
1996WetlandsMap_8
1996WetlandsMap_9
1996WetlandsMap_10
(JPG: 202k - T13N R03W S12)
(JPG: 207k - T13N R02W S07)
(JPG: 213k - T13N R04W S13)
(JPG: 242k - T13N R03W S18)
(JPG: 242k - T13N R03W S17)

1996WetlandsMap_11
1996WetlandsMap_12
1996WetlandsMap_13
1996WetlandsMap_14
1996WetlandsMap_15

(JPG: 234k - T13N R03W S16)
(JPG: 241k - T13N R03W S15)
(JPG: 254k - T13N R03W S14)
(JPG: 256k - T13N R03W S13)
(JPG: 171k - T13N R04W S20)

1996WetlandsMap_16
1996WetlandsMap_17
1996WetlandsMap_18
1996WetlandsMap_19
1996WetlandsMap_20

(JPG: 162k - T13N R04W S21)
(JPG: 188k - T13N R04W S22)
(JPG: 212k - T13N R04W S23)
(JPG: 233k - T13N R04W S24)
(JPG: 227k - T13N R03W S19)

1996WetlandsMap_21
1996WetlandsMap_22
1996WetlandsMap_23
1996WetlandsMap_24
1996WetlandsMap_25

(JPG: 229k - T13N R03W S20)
(JPG: 226k - T13N R03W S21)
(JPG: 220k - T13N R03W S22)
(JPG: 234k - T13N R03W S23)
(JPG: 234k - T13N R03W S24)

1996WetlandsMap_26
1996WetlandsMap_27
1996WetlandsMap_28
1996WetlandsMap_29
1996WetlandsMap_30

(JPG: 197k - T13N R04W S29)
(JPG: 209k - T13N R04W S28)
(JPG: 218k - T13N R04W S27)
(JPG: 260k - T13N R04W S26)
(JPG: 267k - T13N R04W S25)

1996WetlandsMap_31
1996WetlandsMap_32
1996WetlandsMap_33
1996WetlandsMap_34
1996WetlandsMap_35

(JPG: 236k - T13N R03W S30)
(JPG: 253k - T13N R03W S29)
(JPG: 237k - T13N R03W S28)
(JPG: 238k - T13N R03W S27)
(JPG: 261k - T13N R03W S26)

1996WetlandsMap_36
1996WetlandsMap_37
1996WetlandsMap_38
1996WetlandsMap_39
1996WetlandsMap_40

(JPG: 266k - T13N R03W S25)
(JPG: 180k - T13N R04W S31)
(JPG: 214k - T13N R04W S32)
(JPG: 214k - T13N R04W S33)
(JPG: 217k - T13N R04W S34)

1996WetlandsMap_41
1996WetlandsMap_42
1996WetlandsMap_43
1996WetlandsMap_44
1996WetlandsMap_45

(JPG: 198k - T13N R04W S35)
(JPG: 236k - T13N R04W S36)
(JPG: 243k - T13N R03W S31)
(JPG: 241k - T13N R03W S32)
(JPG: 232k - T13N R03W S33)

1996WetlandsMap_46
1996WetlandsMap_47
1996WetlandsMap_48
1996WetlandsMap_49
1996WetlandsMap_50

(JPG: 201k - T13N R03W S34)
(JPG: 226k - T13N R03W S35)
(JPG: 215k - T13N R03W S36)
(JPG: 220k - T12N R04W S06)
(JPG: 210k - T12N R04W S05)

1996WetlandsMap_51
1996WetlandsMap_52
1996WetlandsMap_53
1996WetlandsMap_54
1996WetlandsMap_55

(JPG: 218k - T12N R04W S04)
(JPG: 225k - T12N R04W S03)
(JPG: 237k - T12N R04W S02)
(JPG: 213k - T12N R04W S01)
(JPG: 234k - T12N R03W S06)

1996WetlandsMap_56
1996WetlandsMap_57
1996WetlandsMap_58
1996WetlandsMap_59
1996WetlandsMap_60

(JPG: 237k - T12N R03W S05)
(JPG: 234k - T12N R03W S04)
(JPG: 183k - T12N R03W S03)
(JPG: 249k - T12N R03W S02)
(JPG: 232k - T12N R03W S01)

1996WetlandsMap_61
1996WetlandsMap_62
1996WetlandsMap_63
1996WetlandsMap_64
1996WetlandsMap_65

(JPG: 205k - T12N R02W S06)
(JPG: 186k - T12N R04W S07)
(JPG: 208k - T12N R04W S08)
(JPG: 223k - T12N R04W S09)
(JPG: 220k - T12N R04W S10)

1996WetlandsMap_66
1996WetlandsMap_67
1996WetlandsMap_68
1996WetlandsMap_69
1996WetlandsMap_70

(JPG: 240k - T12N R04W S11)
(JPG: 247k - T12N R04W S12)
(JPG: 218k - T12N R03W S07)
(JPG: 235k - T12N R03W S08)
(JPG: 257k - T12N R03W S09)

1996WetlandsMap_71
1996WetlandsMap_72
1996WetlandsMap_73
1996WetlandsMap_74
1996WetlandsMap_75

(JPG: 195k - T12N R03W S10)
(JPG: 240k - T12N R03W S11)
(JPG: 235k - T12N R03W S12)
(JPG: 205k - T12N R04W S15)
(JPG: 230k - T12N R04W S14)

1996WetlandsMap_76
1996WetlandsMap_77
1996WetlandsMap_78
1996WetlandsMap_79
1996WetlandsMap_80

(JPG: 197k - T12N R04W S13)
(JPG: 209k - T12N R03W S18)
(JPG: 235k - T12N R03W S17)
(JPG: 201k - T12N R03W S16)
(JPG: 219k - T12N R03W S15)

1996WetlandsMap_81
1996WetlandsMap_82
1996WetlandsMap_83
1996WetlandsMap_84
1996WetlandsMap_85

(JPG: 262k - T12N R03W S14)
(JPG: 240k - T12N R03W S13)
(JPG: 214k - T12N R04W S23)
(JPG: 219k - T12N R04W S24)
(JPG: 232k - T12N R03W S19)

1996WetlandsMap_86
1996WetlandsMap_87
1996WetlandsMap_88
1996WetlandsMap_89
1996WetlandsMap_90

(JPG: 236k - T12N R03W S20)
(JPG: 247k - T12N R03W S21)
(JPG: 237k - T12N R03W S22)
(JPG: 266k - T12N R03W S23)
(JPG: 239k - T12N R03W S24)

1996WetlandsMap_91
1996WetlandsMap_92
1996WetlandsMap_93
1996WetlandsMap_94
1996WetlandsMap_95

(JPG: 173k - T12N R03W S25)
(JPG: 234k - T12N R03W S30)
(JPG: 234k - T12N R03W S29)
(JPG: 241k - T12N R03W S28)
(JPG: 242k - T12N R03W S27)

1996WetlandsMap_96
1996WetlandsMap_97
1996WetlandsMap_98
1996WetlandsMap_99
1996WetlandsMap_100

(JPG: 246k - T12N R03W S26)
(JPG: 231k - T12N R03W S25)
(JPG: 171k - T12N R03W S31)
(JPG: 197k - T12N R03W S32)
(JPG: 238k - T12N R03W S33)

1996WetlandsMap_101
1996WetlandsMap_102
1996WetlandsMap_103
1996WetlandsMap_104
1996WetlandsMap_105

(JPG: 248k - T12N R03W S34)
(JPG: 240k - T12N R03W S35)
(JPG: 243k - T12N R03W S36)
(JPG: 167k - T11N R03W S00)
(JPG: 212k - T11N R03W S04)

1996WetlandsMap_106
1996WetlandsMap_107
1996WetlandsMap_108
1996WetlandsMap_109
1996WetlandsMap_110

(JPG: 243k - T11N R03W S03)
(JPG: 245k - T11N R03W S02)
(JPG: 254k - T11N R03W S01)
(JPG: 163k - T11N R03W S00)
(JPG: 199k - T11N R03W S10)

1996WetlandsMap_111
1996WetlandsMap_112

(JPG: 210k - T11N R03W S11)
(JPG: 196k - T11N R03W S12)
 
Home | News & Meetings | Permit Guidance | Public Education | Library | Contacts